VACCINE IN THE WORLD AS OF WEDNESDAY 26 MAY 2021: THE PERCENTAGE OF PEOPLE VACCINATED BY COUNTRY?
Published by Julie M. · Published on 26 May 2021 at 00h10 · Updated on 26 May 2021 at 00h10
As many countries have started to vaccinate people against coronavirus in late 2020, what is the percentage of people vaccinated in comparison with the total number of inhabitants in each country? Sortiraparis delivers a daily report on the vaccine situation in the world. Here are the latest data as of Wednesday 26 May 2021.
- TO BE READ
- Vaccination in France: How many people are vaccinated as of Tuesday 25 May 2021
- Coronavirus Paris – Île-de-France: how many people are vaccinated in the area as of Tuesday 25 May 2021?
- Pfizer: France has launched the vaccine production in the country
| Gibraltar | 38,727 | 33,691 | 114.95% |
| Country | People vaccined | Total population | Percentage |
| Isle of Man | 61,081 | 85,032 | 71.83% |
| Palau | 12,975 | 18,092 | 71.72% |
| Seychelles | 68,512 | 98,340 | 69.67% |
| San Marino | 21,607 | 33,938 | 63.67% |
| Israel | 5,429,023 | 8,655,541 | 62.72% |
| Bhutan | 481,768 | 771,612 | 62.44% |
| Cayman Islands | 39,251 | 65,720 | 59.72% |
| Anguilla | 8,811 | 15,002 | 58.73% |
| Saint Helena | 3,563 | 6,071 | 58.69% |
| Maldives | 301,707 | 540,541 | 55.82% |
| Malta | 268,118 | 493,559 | 54.32% |
| United Kingdom | 35,906,671 | 66,647,112 | 53.88% |
| Turks and Caicos Islands | 20,760 | 38,718 | 53.62% |
| Aruba | 56,594 | 106,766 | 53.01% |
| Bermuda | 32,877 | 62,273 | 52.79% |
| Mongolia | 1,712,577 | 3,278,292 | 52.24% |
| Jersey | 52,891 | 105,500 | 50.13% |
| Chile | 8,767,853 | 17,574,003 | 49.89% |
| Bahrein | 821,210 | 1,701,582 | 48.26% |
| United States of America | 153,986,312 | 331,002,647 | 46.52% |
| Hungary | 4,420,767 | 9,772,756 | 45.24% |
| Canada | 15,596,419 | 37,742,157 | 41.32% |
| Iceland | 144,775 | 356,991 | 40.55% |
| Monaco | 15,688 | 39,244 | 39.98% |
| Qatar | 1,149,854 | 2,881,060 | 39.91% |
| Wallis and Futuna | 4,286 | 11,245 | 38.11% |
| Faroe Islands | 18,420 | 48,865 | 37.7% |
| Sint Maarten | 15,906 | 42,882 | 37.09% |
| Finland | 2,014,653 | 5,517,919 | 36.51% |
| Uruguay | 1,247,977 | 3,473,727 | 35.93% |
| Cyprus | 305,274 | 875,899 | 34.85% |
| Germany | 28,572,376 | 83,019,213 | 34.42% |
| Belgium | 3,736,759 | 11,455,519 | 32.62% |
| Antigua and Barbuda | 31,085 | 97,928 | 31.74% |
| Singapore | 1,852,684 | 5,850,343 | 31.67% |
| Andorra | 24,182 | 77,265 | 31.3% |
| Serbia | 2,169,340 | 6,963,764 | 31.15% |
| Austria | 2,749,793 | 8,858,775 | 31.04% |
| Spain | 14,355,784 | 46,937,060 | 30.59% |
| Sweden | 3,060,144 | 10,230,185 | 29.91% |
| Luxembourg | 183,288 | 613,894 | 29.86% |
| Portugal | 3,059,886 | 10,276,617 | 29.78% |
| Italy | 17,957,237 | 60,359,546 | 29.75% |
| Lituania | 823,512 | 2,794,184 | 29.47% |
| Netherlands | 5,075,865 | 17,282,163 | 29.37% |
| Estonia | 379,288 | 1,324,820 | 28.63% |
| France | 18,966,771 | 67,012,883 | 28.3% |
| Norway | 1,505,957 | 5,328,212 | 28.26% |
| Ireland | 1,376,583 | 4,904,240 | 28.07% |
| Poland | 10,609,955 | 37,972,812 | 27.94% |
| Nauru | 3,000 | 10,834 | 27.69% |
| Denmark | 1,560,879 | 5,806,081 | 26.88% |
| Montserrat | 1,342 | 4,999 | 26.85% |
| Czech Republic | 2,835,307 | 10,649,800 | 26.62% |
| Marshall Islands | 15,603 | 59,193 | 26.36% |
| Barbados | 75,537 | 287,371 | 26.29% |
| Dominica | 18,864 | 71,991 | 26.2% |
| Liechtenstein | 9,932 | 38,378 | 25.88% |
| Switzerland | 2,155,259 | 8,544,527 | 25.22% |
| Slovenia | 512,316 | 2,080,908 | 24.62% |
| Greece | 2,615,123 | 10,724,599 | 24.38% |
| Slovakia | 1,326,765 | 5,450,421 | 24.34% |
| Saint Kitts and Nevis | 12,943 | 53,192 | 24.33% |
| Croatia | 919,139 | 4,076,246 | 22.55% |
| Tuvalu | 2,400 | 11,792 | 20.35% |
| Guiana | 150,694 | 786,559 | 19.16% |
| Romania | 3,711,304 | 19,414,458 | 19.12% |
| Latvia | 349,073 | 1,919,968 | 18.18% |
| Turkey | 14,711,273 | 82,003,882 | 17.94% |
| Brazil | 37,612,562 | 212,559,409 | 17.7% |
| French Polynesia | 49,707 | 280,904 | 17.7% |
| Argentina | 7,866,933 | 44,938,712 | 17.51% |
| Greenland | 9,715 | 56,772 | 17.11% |
| Dominican Republic | 1,825,500 | 10,847,903 | 16.83% |
| Mauritius | 212,182 | 1,271,767 | 16.68% |
| Morocco | 5,994,379 | 36,910,558 | 16.24% |
| Tonga | 16,683 | 105,697 | 15.78% |
| New Caledonia | 43,941 | 285,491 | 15.39% |
| Montenegro | 93,341 | 622,182 | 15% |
| Salvador | 969,970 | 6,486,201 | 14.95% |
| Hong Kong | 1,112,120 | 7,496,988 | 14.83% |
| Bulgaria | 1,035,763 | 7,000,039 | 14.8% |
| Costa Rica | 657,301 | 5,094,114 | 12.9% |
| Mexico | 14,176,406 | 110,991,953 | 12.77% |
| Macau | 80,557 | 649,342 | 12.41% |
| Panama | 520,260 | 4,314,768 | 12.06% |
| Belize | 47,675 | 397,621 | 11.99% |
| Cambodia | 1,939,773 | 16,718,971 | 11.6% |
| Grenada | 13,000 | 112,518 | 11.55% |
| Fiji | 93,000 | 896,444 | 10.37% |
| Azerbaijan | 1,014,495 | 10,139,175 | 10.01% |
| India | 137,805,245 | 1,380,004,385 | 9.99% |
| Kazakhstan | 1,757,407 | 18,776,707 | 9.36% |
| Russia | 13,566,658 | 145,934,460 | 9.3% |
| The Bahamas | 36,000 | 393,248 | 9.15% |
| Colombia | 4,140,197 | 50,882,884 | 8.14% |
| Suriname | 47,453 | 586,634 | 8.09% |
| Jordan | 805,020 | 10,203,140 | 7.89% |
| South Korea | 3,711,023 | 51,269,183 | 7.24% |
| Nepal | 2,091,511 | 29,136,807 | 7.18% |
| Macedonia | 135,574 | 2,077,132 | 6.53% |
| Bolivia | 741,658 | 11,673,028 | 6.35% |
| Samoa | 11,950 | 198,410 | 6.02% |
| Ecuador | 1,024,121 | 17,643,060 | 5.8% |
| São Tomé and Príncipe | 12,374 | 219,160 | 5.65% |
| Laos | 405,200 | 7,275,556 | 5.57% |
| New Zealand | 268,787 | 4,822,233 | 5.57% |
| Jamaica | 150,273 | 2,961,160 | 5.07% |
| Peru | 1,476,921 | 29,381,884 | 5.03% |
| Indonesia | 13,647,777 | 273,523,621 | 4.99% |
| Comoros | 43,140 | 869,595 | 4.96% |
| Oman | 253,000 | 5,106,622 | 4.95% |
| Lebanon | 325,383 | 6,825,441 | 4.77% |
| Sri Lanka | 996,445 | 21,413,250 | 4.65% |
| Equatorial Guinea | 64,646 | 1,402,985 | 4.61% |
| Moldavia | 175,754 | 4,033,962 | 4.36% |
| Trinidad and Tobago | 60,585 | 1,399,491 | 4.33% |
| Belarus | 407,700 | 9,449,321 | 4.31% |
| Zimbabwe | 539,526 | 14,862,927 | 3.63% |
| Malaysia | 1,166,737 | 32,365,998 | 3.6% |
| Bangladesh | 5,819,900 | 164,689,383 | 3.53% |
| Myanmar | 1,900,000 | 54,409,794 | 3.49% |
| Brunei Darussalam | 15,043 | 437,483 | 3.44% |
| Cape Verde | 18,650 | 555,988 | 3.35% |
| Palestine | 170,109 | 5,101,416 | 3.33% |
| Togo | 276,000 | 8,278,736 | 3.33% |
| Uzbekistan | 1,057,094 | 33,469,199 | 3.16% |
| Tunisia | 372,240 | 11,818,618 | 3.15% |
| Japan | 3,844,717 | 126,476,458 | 3.04% |
| Swaziland | 34,897 | 1,160,164 | 3.01% |
| Ghana | 852,047 | 31,072,945 | 2.74% |
| Rwanda | 350,400 | 12,952,208 | 2.71% |
| Senegal | 428,147 | 16,743,930 | 2.56% |
| Bosnia and Herzegovina | 83,260 | 3,280,815 | 2.54% |
| Nicaragua | 167,500 | 6,624,554 | 2.53% |
| Timor-Leste | 30,599 | 1,318,442 | 2.32% |
| Botswana | 53,375 | 2,351,625 | 2.27% |
| Paraguay | 159,422 | 7,132,530 | 2.24% |
| Ukraine | 901,105 | 43,733,759 | 2.06% |
| Philippines | 2,024,953 | 100,979,303 | 2.01% |
| Thailand | 1,395,130 | 69,799,978 | 2% |
| Angola | 586,377 | 32,866,267 | 1.78% |
| Iran | 1,475,436 | 83,992,953 | 1.76% |
| Lesotho | 36,637 | 2,142,252 | 1.71% |
| Georgia | 67,136 | 3,989,175 | 1.68% |
| Malawi | 319,323 | 19,129,955 | 1.67% |
| Kenya | 853,081 | 53,771,300 | 1.59% |
| Libya | 106,559 | 6,871,286 | 1.55% |
| Honduras | 136,476 | 9,904,608 | 1.38% |
| Salomon Islands | 9,340 | 686,878 | 1.36% |
| Namibia | 34,346 | 2,540,916 | 1.35% |
| Guatemala | 230,431 | 17,915,567 | 1.29% |
| Djibouti | 12,547 | 988,002 | 1.27% |
| Pakistan | 2,811,726 | 220,892,331 | 1.27% |
| Afghanistan | 448,878 | 38,928,341 | 1.15% |
| Irak | 453,361 | 40,222,503 | 1.13% |
| Egypt | 1,133,956 | 102,334,403 | 1.11% |
| Venezuela | 316,000 | 28,435,943 | 1.11% |
| Côte d’Ivoire | 280,799 | 26,378,275 | 1.06% |
| Liberia | 53,626 | 5,057,677 | 1.06% |
| Gambia | 24,659 | 2,416,663 | 1.02% |
| Mozambique | 318,548 | 31,255,435 | 1.02% |
| Viêt Nam | 887,705 | 97,338,583 | 0.91% |
| Guinea | 116,436 | 13,132,792 | 0.89% |
| Uganda | 404,972 | 45,741,000 | 0.89% |
| Nigeria | 1,713,306 | 206,139,587 | 0.83% |
| Somalia | 125,205 | 15,893,219 | 0.79% |
| Tajikistan | 72,347 | 9,537,642 | 0.76% |
| Sierra Leone | 58,250 | 7,976,985 | 0.73% |
| South Africa | 430,730 | 59,308,690 | 0.73% |
| Cuba | 70,000 | 11,326,616 | 0.62% |
| Zambia | 90,916 | 18,383,956 | 0.49% |
| Mauritania | 22,109 | 4,649,660 | 0.48% |
| Sudan | 204,838 | 43,849,269 | 0.47% |
| Republic of Congo | 22,623 | 5,518,092 | 0.41% |
| Kirghizistan | 27,000 | 6,524,191 | 0.41% |
| Armenia | 10,727 | 2,963,234 | 0.36% |
| Gabon | 8,035 | 2,225,728 | 0.36% |
| Guinea-Bissau | 5,889 | 1,967,997 | 0.3% |
| Niger | 68,158 | 24,206,636 | 0.28% |
| Mali | 49,903 | 20,250,834 | 0.25% |
| Benin | 12,516 | 12,123,198 | 0.1% |
| South Sudan | 7,976 | 11,193,729 | 0.07% |
| Madagascar | 17,258 | 27,691,019 | 0.06% |
| Yemen | 18,555 | 29,825,967 | 0.06% |
| Cameroon | 11,000 | 26,545,863 | 0.04% |
| Papua New Guinea | 3,000 | 8,947,027 | 0.03% |
| Central African Republic | 667 | 4,829,764 | 0.01% |
| Åland Islands | 0 | 0 | 0% |
| Albania | 0 | 2,862,427 | 0% |
| Algeria | 0 | 43,851,043 | 0% |
| American Samoa | 0 | 55,196 | 0% |
| Antarctica | 0 | 4,400 | 0% |
| Australia | 0 | 25,499,881 | 0% |
| Bouvet Island | 0 | 0 | 0% |
| British Virgin Islands | 0 | 30,237 | 0% |
| British Indian Ocean Territory | 0 | 4,000 | 0% |
| Burkina Faso | 0 | 20,903,278 | 0% |
| Burundi | 0 | 11,890,781 | 0% |
| Chad | 0 | 16,425,859 | 0% |
| China | 0 | 1,439,323,774 | 0% |
| Christmas Island | 0 | 1,843 | 0% |
| Cocos Islands | 0 | 596 | 0% |
| Democratic Republic of the Congo | 1,700 | 89,561,404 | 0% |
| Cook Islands | 0 | 17,564 | 0% |
| Eritrea | 0 | 3,546,427 | 0% |
| Ethiopia | 0 | 114,963,583 | 0% |
| Falkland Islands | 0 | 3,483 | 0% |
| French Guiana | 0 | 298,682 | 0% |
| French Southern and Antarctic Lands | 0 | 196 | 0% |
| Guadeloupe | 0 | 0 | 0% |
| Guam | 0 | 168,783 | 0% |
| Guernsey | 0 | 63,276 | 0% |
| Haiti | 0 | 11,402,533 | 0% |
| Heard Island and McDonald Islands | 0 | 0 | 0% |
| Holy See (Vatican) | 0 | 809 | 0% |
| Kiribati | 0 | 119,446 | 0% |
| North Korea | 0 | 25,778,815 | 0% |
| Koweit | 0 | 4,270,563 | 0% |
| Martinique | 0 | 375,265 | 0% |
| Mayotte | 0 | 272,813 | 0% |
| Micronesia | 0 | 115,021 | 0% |
| Niue | 0 | 1,618 | 0% |
| Norfolk Island | 0 | 1,748 | 0% |
| Northern Mariana Islands | 0 | 57,556 | 0% |
| Pitcairn Islands | 0 | 50 | 0% |
| Puerto Rico | 0 | 2,860,840 | 0% |
| Reunion | 0 | 895,308 | 0% |
| Saint-Barthelemy | 0 | 0 | 0% |
| Saint Lucia | 0 | 183,629 | 0% |
| Collectivity of Saint Martin | 0 | 0 | 0% |
| Saint Pierre and Miquelon | 0 | 0 | 0% |
| Saint Vincent and the Grenadines | 0 | 110,947 | 0% |
| Saudi Arabia | 0 | 34,813,867 | 0% |
| South Georgia and the South Sandwich Islands | 0 | 30 | 0% |
| Svalbard and Jan Mayen | 0 | 0 | 0% |
| Syria | 0 | 17,500,657 | 0% |
| Taiwan | 0 | 23,816,775 | 0% |
| Tanzania | 0 | 59,734,212 | 0% |
| Tokelau | 0 | 1,350 | 0% |
| Turkmenistan | 0 | 6,031,187 | 0% |
| United Arab Emirates | 0 | 9,890,400 | 0% |
| United States Minor Outlying Islands | 0 | 300 | 0% |
| Vanuatu | 0 | 307,150 | 0% |
| United States Virgin Islands | 0 | 104,422 | 0% |
| Western Sahara | 0 | 597,330 | 0% |




Δεν υπάρχουν σχόλια